SIZE CHARTS
We understand that finding the perfect fit can be a challenge so we've created this guide to help you choose the right size for you. Please refer to our measurements and tips to ensure that you get the best possible fit for your new favorite piece.
T-Shirts Size Charts (CM)
SIZE | CHEST | ARM LENGTH |
---|---|---|
KIDS S | 37 | 14 |
KIDS M | 40 | 16 |
KIDS L | 43 | 17 |
XS | 47 | 22 |
S | 48 | 22 |
M | 51 | 23 |
L | 53 | 24 |
XL | 54 | 25 |
2XL | 55 | 26 |
3XL | 58 | 28 |
Shorts Waist Size and Length
SIZE | CM (W.L.) | INCHES (W.L.) |
---|---|---|
KIDS S | W64-L25 | W25-L23 |
KIDS M | W66-L26 | W27-L26 |
KIDS L | W74-L27 | W29-L29 |
XS | W79-L29 | W31-L31 |
S | W81-L31 | W32-L32 |
M | W84-L34 | W33-L33 |
L | W86-L36 | W34-L35 |
XL | W99-L40 | W39-L38 |
2XL | W104-L102 | W41-L40 |
3XL | W109-L104 | W43-L41 |
Rugby Polo's (CM)
SIZE | CHEST | BACK LENGTH | SLEEVE |
---|---|---|---|
KIDS S | 41 | 62 | 67 |
KIDS M | 43.5 | 64 | 69 |
KIDS L | 46 | 66 | 71 |
XS | 51 | 70 | 73 |
S | 53.5 | 72 | 75 |
M | 56 | 74 | 77 |
L | 58.5 | 76 | 81 |
XL | 61 | 78 | 83 |
2XL | 63.5 | 80 | 85 |
3XL | 68.5 | 84 | 89 |